Crocodile Series Street Light | |||
Product Code | SL-CD-50W-3000 /SL-CD-50W-4000 /SL-CD-50W-5000 | SL-CD-50W-3000 /SL-CD-50W-4000 /SL-CD-50W-5000 | SL-CD-50W-3000 /SL-CD-50W-4000 /SL-CD-50W-5000 |
SL-CD-75W-3000 /SL-CD-75W-4000 /SL-CD-75W-5000 | |||
SL-CD-100W-3000 /SL-CD-100W-4000 /SL-CD-100W-5000 | |||
SL-CD-150W-3000 /SL-CD-150W-4000 /SL-CD-150W-5000 | |||
SL-CD-200W-3000 /SL-CD-200W-4000 /SL-CD-200W-5000 | |||
SL-CD-280W-3000 /SL-CD-280W-4000 /SL-CD-280W-5000 | |||
Product Name | LED Street Light Crocodile Series | CRI | ≥70 |
Voltage | 100-240AC, 50/60Hz | Surge Protection | 6KV |
Power | 50W, 75W, 100W, 150W, 200W, 280W | Working Temp. | -35℃ —+55℃ |
LED Chip | SMD5050 LUMILEDS | Material | Die-casting Alluminium |
Power Factor | ≥0.95 | Diffuser | Tempering glass protected clear PC LENS |
Dimmable | Non-Dimming (Dimming option with additional NEMA controller)* | IP Rating | IP66 |
Light Efficiency | 130lm/W | Gross Weight | 3.6KG (50W &75W) / 7.8KG (100W &150W) / 11.6KG (200W & 280W) |
Lumen Flux | 6500lm (50W), 9750lm (75W), 13000lm(100W) | Finish | Sandy Grey |
19500lm(150W), 26000lm (200W), 36400lm (280W) | |||
Driver | Inventronics | Beam Angle | 140° X 85° |
Color Temp. | 3000K /4000K /5000K | Certfication | CE, RoHs, LM79, LM82, ISMT |
Dimension(mm) | L539*W226*H111 (50W) /L539*W226*H111 (75W) /L750*W320*H128 (100W) | ||
L750*W320*H128 (150W) /L900*W386*H165 (200W) /L900*W386*H165 (280W) | |||
Package Size | 560*270*150mm (50W) /560*270*150mm (75W) /780*360*220mm (100W) | ||
780*360*220mm (150W) /930*410*220mm (200W) /930*410*220mm (280W) |