PowerBeam Track Lights
Light Source | Cree COB LED |
Power Consumption | 15W / 25W |
Input Voltage | AC 220-240V (Integrated LED driver) |
Light Color | Daylight (6000K),
Cool white (4000K), Warm white (3000K) |
CRI | > 85 |
Model No. | IN-R034 (15W)
IN-R032 (25W) |
Doomar Dimmable LED Track Lights
Light Source | Cree COB LED |
Power Consumption | 8W / 15W / 25W / 35W |
Input Voltage | AC 220-240V (Integrated LED driver) |
Light Color | Warm White (3000K),
Cool white (4000K) |
CRI | >85 |
Model No. | IN-TR08 (8W),
IN-TR15 (15W), IN-TR25 (25W), IN-TR35 (35W) |

Standard Round LED Tracklight
Color Available | White / Black |
Type | Round |
Bulb Type | Standard GU10 Spotlight |
Power Consumption | 4.5W to 7W |
SRL 25W Track Light
Light Source | Sharp Zenigata |
Power Consumption | 25W |
Input Voltage | AC 100-240V (Integrated LED driver) |
Light Color | Warm White (3000K) |
CRI | >83 |
Model No. | IN-SRL25 |
Color | White / Black |
PowerBeam HB 45W Track Light
Light Source | Philips COB LED |
Power Consumption | 45W |
Input Voltage | AC 100 – 240V |
Light Color | Warm White (3000K) |
CRI | >85 |
Model No. | IN-3202 |
Standard Cube LED Tracklight
Color Available | White / Black |
Type | Square / Cube |
Bulb Type | Standard MR16 Spotlight |
Power Consumption | 5W to 7W (options available) |
LED Tracks
Color Available | White / Black |
Available Length | 1m / 2m / 3m |